
Description
Essential minimalism for the flatform calfskin leather ankle boots. The chunky rubber sole and the decorative band with VALENTINO logo are the perfect mix to show a modern urban style in total comfort and dynamic performance.
Details
- Tubular model
- Black elastic band - Black VALENTINO logo
- Double bottom in rubber 55 mm
- VALENTINO logo on the sole
- Made in Italy
Size Chart
The following charts offer an approximate conversion between different sizing standards. It will help you match the size on our item tags to your usual size.
WOMAN
Cm | Europe | France | UK | USA | Japan | China |
22 | 35 | 36 | 3 | 5 | 22 | 22 |
22.5 | 35.5 | 36.5 | 3.5 | 5.5 | 22.5 | 22.5 |
23 | 36 | 37 | 4 | 6 | 23 | 23 |
23.5 | 36.5 | 37.5 | 4.5 | 6.5 | 23.5 | 23.5 |
24 | 37 | 38 | 5 | 7 | 24 | 24 |
24.5 | 37.5 | 38.5 | 5.5 | 7.5 | 24.5 | 24.5 |
25 | 38 | 39 | 6 | 8 | 25 | 25 |
25.5 | 38.5 | 39.5 | 6.5 | 8.5 | 25.5 | 25.5 |
26 | 39 | 40 | 7 | 9 | 26 | 26 |
26.5 | 39.5 | 40.5 | 7.5 | 9.5 | 26.5 | 26.5 |
27 | 40 | 41 | 8 | 10 | 27 | 27 |
27.5 | 40.5 | 41.5 | 8.5 | 10.5 | 27.5 | 27.5 |
28 | 41 | 42 | 9 | 11 | 28 | 28 |
28.5 | 41.5 | 42.5 | 9.5 | 11.5 | 28.5 | 28.5 |
29 | 42 | 43 | 10 | 12 | 29 | 29 |
MAN
Cm | Europe | France | UK | USA | Japan | China |
24 | 39 | 40 | 5 | 6 | 24 | 24 |
24.5 | 39.5 | 40.5 | 5.5 | 6.5 | 24.5 | 24.5 |
25 | 40 | 41 | 6 | 7 | 25 | 25 |
25.5 | 40.5 | 41.5 | 6.5 | 7.5 | 25.5 | 25.5 |
26 | 41 | 42 | 7 | 8 | 26 | 26 |
26.5 | 41.5 | 42.5 | 7.5 | 8.5 | 26.5 | 26.5 |
27 | 42 | 43 | 8 | 9 | 27 | 27 |
27.5 | 42.5 | 43.5 | 8.5 | 9.5 | 27.5 | 27.5 |
28 | 43 | 44 | 9 | 10 | 28 | 28 |
28.5 | 43.5 | 44.5 | 9.5 | 10.5 | 28.5 | 28.5 |
29 | 44 | 45 | 10 | 11 | 29 | 29 |
29.5 | 44.5 | 45.5 | 10.5 | 11.5 | 29.5 | 29.5 |
30 | 45 | 46 | 11 | 12 | 30 | 30 |
30.5 | 45.5 | 46.5 | 11.5 | 12.5 | 30.5 | 30.5 |
31 | 46 | 47 | 12 | 13 | 31 | 31 |
The fit may vary from one style to another, which means there may be slight differences in oversized or slim-fit items
Foot length is meausered from the heel to the toe.